Northern Way, Bury Saint Edmunds IP32 6NT
Strategically located on the A14 corridor, directly connecting the Midlands and the Port of Felixstowe. Mode Bury St Edmunds will benefit from the A12 network, allowing for swift delivery to London and the South East markets. Positioned just minutes from Junction 44, the site provides rapid access to the A134 and A12 for efficient regional distribution. With Felixstowe and Stansted Airport both reachable within an hour, this hub offers prime freight connectivity.
| Port of Ipswich | 35 mins | 35 miles |
| Stansted Airport | 45 mins | 31 miles |
| Port of Felixstowe | 1 hour | 50 miles |
| London Gateway | 1 hr 30 mins | 67 miles |
| A14 (Junction 44) | 2 mins | 1 mile |
| A12 (Ipswich) | 30 mins | 26 miles |
| M11 (Cambridge) | 35 mins | 29 miles |
| M25 (J27 via M11) | 1 hr 5 mins | 58 miles |
| 5 mins | 2.4 miles | |
| Local Bus M33 | 7-10 mins to train station | |
| Train to Ipswich | 26 mins | - |
| Train to Cambridge | 39 mins | - |
| Ipswich | 30 mins | 27 miles |
| Cambridge | 35 mins | 28 miles |
| Norwich | 55 mins | 42 miles |
| London (Central) | 1 hr 40 mins | 80 miles |
A high-speed link between the Midlands' industrial heartland and the global gateways of the East Coast. This strategic proximity slashes transit times and overheads, streamlining distribution across the UK's most critical freight corridor.
DEMOGRAPHICS